Akron, Ohio 44313
ZIP Code boundaries for 44313 in Akron, OH
2011 Statistics for 44313
| ZIP: | 44313 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 15 mi2 / 40 km2 / 9894 acres / 40037909 m2 |
| Coordinates: | 41.13616, -81.56423 |
| Residential Addresses: | 12728 |
| Multifamily Addresses: | 2869 |
| Single family Addresses: | 9859 |
| Business Addresses: | 543 |
| P.O. Boxes: | 0 |
2000 Census Data for Akron, Ohio 44313
Gender & Ages
Total Population: 24784
| Male |
| Population: | 11470 |
| < year old: | 168 |
| Year old: | 185 |
| Age 2: | 106 |
| Age 3: | 159 |
| Age 4: | 197 |
| Age 5: | 182 |
| Age 6: | 256 |
| Age 7: | 67 |
| Age 8: | 137 |
| Age 9: | 139 |
| Age 10: | 138 |
| Age 11: | 93 |
| Age 12: | 140 |
| Age 13: | 151 |
| Age 14: | 74 |
| Age 15: | 117 |
| Age 16: | 95 |
| Age 17: | 149 |
| Age 18: | 144 |
| Age 19: | 56 |
| Age 20: | 85 |
| Age 21: | 114 |
| 22-24: |
435 |
| 25-29: |
1038 |
| 30-34: |
930 |
| 35-39: |
895 |
| 40-44: |
801 |
| 45-49: |
891 |
| 50-54: |
869 |
| 55-59: |
527 |
| 60-61: |
121 |
| 62-64: |
215 |
| 65-66: |
220 |
| 67-69: |
203 |
| 70-74: |
488 |
| 75-79: |
445 |
| 80-84: |
282 |
| 85 & Up: | 158 |
| Female |
| Population: | 13314 |
| < year old: | 125 |
| Year old: | 170 |
| Age 2: | 108 |
| Age 3: | 122 |
| Age 4: | 185 |
| Age 5: | 150 |
| Age 6: | 188 |
| Age 7: | 75 |
| Age 8: | 191 |
| Age 9: | 161 |
| Age 10: | 132 |
| Age 11: | 115 |
| Age 12: | 107 |
| Age 13: | 139 |
| Age 14: | 144 |
| Age 15: | 106 |
| Age 16: | 143 |
| Age 17: | 123 |
| Age 18: | 145 |
| Age 19: | 50 |
| Age 20: | 69 |
| Age 21: | 157 |
| 22-24: |
505 |
| 25-29: |
1076 |
| 30-34: |
950 |
| 35-39: |
859 |
| 40-44: |
964 |
| 45-49: |
961 |
| 50-54: |
921 |
| 55-59: |
692 |
| 60-61: |
209 |
| 62-64: |
305 |
| 65-66: |
261 |
| 67-69: |
282 |
| 70-74: |
793 |
| 75-79: |
764 |
| 80-84: |
376 |
| 85 & Up: | 491 |
Education Level of Residents
Total Population: 17987
| Male: | 8083 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 25 |
| 10th: | 85 |
| 11th: | 28 |
| 12th, No Diploma: | 165 |
| Graduates: | 1093 |
| Professional School: |
| Degree: | 665 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 1369 |
| Associates: | 390 |
| Bachelors: | 2508 |
| Doctorate: | 326 |
| Masters: | 771 |
| Female: | 9904 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 47 |
| 10th: | 88 |
| 11th: | 111 |
| 12th, No Diploma: | 183 |
| Graduates: | 2047 |
| Professional School: |
| Degree: | 272 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1719 |
| Associates: | 613 |
| Bachelors: | 2804 |
| Doctorate: | 146 |
| Masters: | 1029 |
Veteran Status of Residents
| Total Males: | 8917 |
| Ages 18 to 64: |
| Total: | 7121 |
| Civilians: | 7114 |
| Non-Veteran Civilians: | 5930 |
| Veteran Civilians: | 1184 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1796 |
| Civilians: | 1796 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 1240 |
| Currently In Military: | |
| Total Females: | 10830 |
| Ages 18 to 64: |
| Total: | 7863 |
| Civilians: | 7863 |
| Non-Veteran Civilians: | 7733 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2967 |
| Civilians: | 2967 |
| Non-Veteran Civilians: | 2921 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 1052 |
| 10 to 14: | 2319 |
| 15 to 19: | 2784 |
| 20 to 24: | 2161 |
| 25 to 29: | 593 |
| 30 to 35: | 1118 |
| 36 to 39: | 360 |
| 40 to 44: | 342 |
| 45 to 59: | 791 |
| 60 to 89: | 446 |
| > 89 Minutes: | 231 |
Housing
| Total: | 24335 |
| Own: | 16678 |
| Rent: | 7657 |
Economic Statistics of Residents
Total Households: 11426
| Males 16 & Up: |
| Employed Civilian: | 6884 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 7102 |
| Not In Labor Force: | 2059 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12975 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 12448 |
| Family Below Poverty Line: | 300 |
| Household Below Poverty: | 832 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 59231 |
| Median Household Income: | 47686 |
| Per Capita Income: | 30275 |
| Females 16 & Up: |
| Employed Civilian: | 6392 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 6590 |
| Not In Labor Force: | 4506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24784 |
| White: | 20067 |
| Black: | 3856 |
| Asian: | 502 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 252 |
| Other: | 77 |