Brecksville, Ohio 44141
has the following neighborhood: Brecksville in Brecksville, OH
2011 Statistics for 44141
| ZIP: | 44141 |
| Name: | BRECKSVILLE |
| County: | CUYAHOGA |
| Area: | 25 mi2 / 65 km2 / 16002 acres / 64759685 m2 |
| Coordinates: | 41.299343, -81.61389 |
| Residential Addresses: | 5677 |
| Multifamily Addresses: | 337 |
| Single family Addresses: | 5233 |
| Business Addresses: | 562 |
| P.O. Boxes: | 107 |
2000 Census Data for Brecksville, Ohio 44141
Gender & Ages
Total Population: 13584
| Male |
| Population: | 6754 |
| < year old: | 69 |
| Year old: | 51 |
| Age 2: | 53 |
| Age 3: | 62 |
| Age 4: | 83 |
| Age 5: | 58 |
| Age 6: | 103 |
| Age 7: | 40 |
| Age 8: | 91 |
| Age 9: | 129 |
| Age 10: | 59 |
| Age 11: | 105 |
| Age 12: | 114 |
| Age 13: | 135 |
| Age 14: | 92 |
| Age 15: | 79 |
| Age 16: | 86 |
| Age 17: | 77 |
| Age 18: | 72 |
| Age 19: | 67 |
| Age 20: | 26 |
| Age 21: | 17 |
| 22-24: |
107 |
| 25-29: |
165 |
| 30-34: |
292 |
| 35-39: |
428 |
| 40-44: |
751 |
| 45-49: |
740 |
| 50-54: |
628 |
| 55-59: |
420 |
| 60-61: |
128 |
| 62-64: |
238 |
| 65-66: |
140 |
| 67-69: |
178 |
| 70-74: |
366 |
| 75-79: |
248 |
| 80-84: |
154 |
| 85 & Up: | 103 |
| Female |
| Population: | 6830 |
| < year old: | 54 |
| Year old: | 82 |
| Age 2: | 56 |
| Age 3: | 61 |
| Age 4: | 87 |
| Age 5: | 73 |
| Age 6: | 97 |
| Age 7: | 81 |
| Age 8: | 79 |
| Age 9: | 107 |
| Age 10: | 118 |
| Age 11: | 100 |
| Age 12: | 90 |
| Age 13: | 129 |
| Age 14: | 77 |
| Age 15: | 111 |
| Age 16: | 126 |
| Age 17: | 108 |
| Age 18: | 78 |
| Age 19: | 40 |
| Age 20: | 38 |
| Age 21: | 13 |
| 22-24: |
108 |
| 25-29: |
175 |
| 30-34: |
335 |
| 35-39: |
506 |
| 40-44: |
657 |
| 45-49: |
678 |
| 50-54: |
522 |
| 55-59: |
452 |
| 60-61: |
127 |
| 62-64: |
199 |
| 65-66: |
117 |
| 67-69: |
203 |
| 70-74: |
306 |
| 75-79: |
259 |
| 80-84: |
146 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 9896
| Male: | 4979 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 10 |
| 10th: | 43 |
| 11th: | 47 |
| 12th, No Diploma: | 118 |
| Graduates: | 778 |
| Professional School: |
| Degree: | 401 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 758 |
| Associates: | 244 |
| Bachelors: | 1231 |
| Doctorate: | 194 |
| Masters: | 749 |
| Female: | 4917 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 28 |
| 10th: | 59 |
| 11th: | 92 |
| 12th, No Diploma: | 84 |
| Graduates: | 1163 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 623 |
| Associates: | 319 |
| Bachelors: | 1245 |
| Doctorate: | 51 |
| Masters: | 636 |
Veteran Status of Residents
| Total Males: | 5268 |
| Ages 18 to 64: |
| Total: | 4079 |
| Civilians: | 4079 |
| Non-Veteran Civilians: | 3447 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 5194 |
| Ages 18 to 64: |
| Total: | 3928 |
| Civilians: | 3928 |
| Non-Veteran Civilians: | 3901 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 1238 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 571 |
| 10 to 14: | 568 |
| 15 to 19: | 833 |
| 20 to 24: | 992 |
| 25 to 29: | 629 |
| 30 to 35: | 1159 |
| 36 to 39: | 361 |
| 40 to 44: | 296 |
| 45 to 59: | 429 |
| 60 to 89: | 124 |
| > 89 Minutes: | 46 |
Housing
| Total: | 13044 |
| Own: | 11960 |
| Rent: | 1084 |
Economic Statistics of Residents
Total Households: 5118
| Males 16 & Up: |
| Employed Civilian: | 3639 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3751 |
| Not In Labor Force: | 1680 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6482 |
| Work At Home: | 373 |
| Doesn't Work At Home: | 6109 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 125 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 86671 |
| Median Household Income: | 76037 |
| Per Capita Income: | 37731 |
| Females 16 & Up: |
| Employed Civilian: | 2915 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 3026 |
| Not In Labor Force: | 2402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13584 |
| White: | 12845 |
| Black: | 256 |
| Asian: | 392 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 81 |
| Other: | 10 |