Brunswick, Ohio 44212
has the following neighborhood: Brunswick in Brunswick, OH
2011 Statistics for 44212
| ZIP: | 44212 |
| Name: | BRUNSWICK |
| County: | MEDINA |
| Area: | 21 mi2 / 55 km2 / 13700 acres / 55441137 m2 |
| Coordinates: | 41.243416, -81.8295 |
| Residential Addresses: | 17335 |
| Multifamily Addresses: | 1589 |
| Single family Addresses: | 15475 |
| Business Addresses: | 1025 |
| P.O. Boxes: | 271 |
2000 Census Data for Brunswick, Ohio 44212
Gender & Ages
Total Population: 38493
| Male |
| Population: | 18969 |
| < year old: | 287 |
| Year old: | 285 |
| Age 2: | 269 |
| Age 3: | 315 |
| Age 4: | 251 |
| Age 5: | 328 |
| Age 6: | 284 |
| Age 7: | 288 |
| Age 8: | 358 |
| Age 9: | 199 |
| Age 10: | 352 |
| Age 11: | 320 |
| Age 12: | 376 |
| Age 13: | 302 |
| Age 14: | 319 |
| Age 15: | 381 |
| Age 16: | 283 |
| Age 17: | 268 |
| Age 18: | 275 |
| Age 19: | 189 |
| Age 20: | 285 |
| Age 21: | 226 |
| 22-24: |
601 |
| 25-29: |
1211 |
| 30-34: |
1524 |
| 35-39: |
1632 |
| 40-44: |
1782 |
| 45-49: |
1412 |
| 50-54: |
1359 |
| 55-59: |
983 |
| 60-61: |
297 |
| 62-64: |
442 |
| 65-66: |
170 |
| 67-69: |
320 |
| 70-74: |
354 |
| 75-79: |
232 |
| 80-84: |
163 |
| 85 & Up: | 47 |
| Female |
| Population: | 19524 |
| < year old: | 178 |
| Year old: | 312 |
| Age 2: | 293 |
| Age 3: | 253 |
| Age 4: | 323 |
| Age 5: | 272 |
| Age 6: | 313 |
| Age 7: | 337 |
| Age 8: | 307 |
| Age 9: | 269 |
| Age 10: | 203 |
| Age 11: | 375 |
| Age 12: | 317 |
| Age 13: | 358 |
| Age 14: | 264 |
| Age 15: | 320 |
| Age 16: | 265 |
| Age 17: | 299 |
| Age 18: | 247 |
| Age 19: | 158 |
| Age 20: | 220 |
| Age 21: | 203 |
| 22-24: |
685 |
| 25-29: |
1185 |
| 30-34: |
1621 |
| 35-39: |
1681 |
| 40-44: |
1896 |
| 45-49: |
1519 |
| 50-54: |
1410 |
| 55-59: |
963 |
| 60-61: |
303 |
| 62-64: |
403 |
| 65-66: |
239 |
| 67-69: |
353 |
| 70-74: |
436 |
| 75-79: |
384 |
| 80-84: |
235 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 24681
| Male: | 11928 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 214 |
| 10th: | 289 |
| 11th: | 314 |
| 12th, No Diploma: | 402 |
| Graduates: | 4374 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 975 |
| > 1 Year, No Degree: | 1759 |
| Associates: | 757 |
| Bachelors: | 2034 |
| Doctorate: | 48 |
| Masters: | 411 |
| Female: | 12753 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 226 |
| 10th: | 411 |
| 11th: | 331 |
| 12th, No Diploma: | 245 |
| Graduates: | 5122 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 1102 |
| > 1 Year, No Degree: | 1674 |
| Associates: | 932 |
| Bachelors: | 1821 |
| Doctorate: | 18 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 13504 |
| Ages 18 to 64: |
| Total: | 12218 |
| Civilians: | 12207 |
| Non-Veteran Civilians: | 9766 |
| Veteran Civilians: | 2441 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1286 |
| Civilians: | 1286 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 938 |
| Currently In Military: | |
| Total Females: | 14266 |
| Ages 18 to 64: |
| Total: | 12494 |
| Civilians: | 12494 |
| Non-Veteran Civilians: | 12383 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1772 |
| Civilians: | 1772 |
| Non-Veteran Civilians: | 1732 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1630 |
| 10 to 14: | 2172 |
| 15 to 19: | 2216 |
| 20 to 24: | 2638 |
| 25 to 29: | 1422 |
| 30 to 35: | 3393 |
| 36 to 39: | 1067 |
| 40 to 44: | 1464 |
| 45 to 59: | 2271 |
| 60 to 89: | 756 |
| > 89 Minutes: | 241 |
Housing
| Total: | 38238 |
| Own: | 33020 |
| Rent: | 5218 |
Economic Statistics of Residents
Total Households: 13645
| Males 16 & Up: |
| Employed Civilian: | 10905 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 11289 |
| Not In Labor Force: | 2766 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 20090 |
| Work At Home: | 499 |
| Doesn't Work At Home: | 19591 |
| Family Below Poverty Line: | 345 |
| Household Below Poverty: | 591 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 62580 |
| Median Household Income: | 56945 |
| Per Capita Income: | 22183 |
| Females 16 & Up: |
| Employed Civilian: | 9486 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 9783 |
| Not In Labor Force: | 5047 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38493 |
| White: | 37178 |
| Black: | 279 |
| Asian: | 417 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 466 |
| Other: | 114 |