Cleveland, Ohio 44106
ZIP Code boundaries for 44106 in Cleveland, OH
2011 Statistics for 44106
| ZIP: | 44106 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 4 mi2 / 11 km2 / 2733 acres / 11059365 m2 |
| Coordinates: | 41.50644, -81.606926 |
| Residential Addresses: | 12398 |
| Multifamily Addresses: | 6309 |
| Single family Addresses: | 5921 |
| Business Addresses: | 682 |
| P.O. Boxes: | 168 |
2000 Census Data for Cleveland, Ohio 44106
Gender & Ages
Total Population: 32127
| Male |
| Population: | 15237 |
| < year old: | 228 |
| Year old: | 174 |
| Age 2: | 191 |
| Age 3: | 142 |
| Age 4: | 140 |
| Age 5: | 205 |
| Age 6: | 208 |
| Age 7: | 174 |
| Age 8: | 173 |
| Age 9: | 207 |
| Age 10: | 197 |
| Age 11: | 113 |
| Age 12: | 223 |
| Age 13: | 120 |
| Age 14: | 178 |
| Age 15: | 151 |
| Age 16: | 222 |
| Age 17: | 169 |
| Age 18: | 361 |
| Age 19: | 705 |
| Age 20: | 655 |
| Age 21: | 465 |
| 22-24: |
1062 |
| 25-29: |
1530 |
| 30-34: |
1027 |
| 35-39: |
965 |
| 40-44: |
841 |
| 45-49: |
792 |
| 50-54: |
735 |
| 55-59: |
545 |
| 60-61: |
314 |
| 62-64: |
247 |
| 65-66: |
204 |
| 67-69: |
298 |
| 70-74: |
527 |
| 75-79: |
266 |
| 80-84: |
183 |
| 85 & Up: | 300 |
| Female |
| Population: | 16890 |
| < year old: | 236 |
| Year old: | 148 |
| Age 2: | 208 |
| Age 3: | 154 |
| Age 4: | 188 |
| Age 5: | 166 |
| Age 6: | 197 |
| Age 7: | 269 |
| Age 8: | 208 |
| Age 9: | 144 |
| Age 10: | 166 |
| Age 11: | 191 |
| Age 12: | 196 |
| Age 13: | 124 |
| Age 14: | 227 |
| Age 15: | 139 |
| Age 16: | 139 |
| Age 17: | 226 |
| Age 18: | 304 |
| Age 19: | 532 |
| Age 20: | 412 |
| Age 21: | 376 |
| 22-24: |
1301 |
| 25-29: |
1535 |
| 30-34: |
1185 |
| 35-39: |
1063 |
| 40-44: |
947 |
| 45-49: |
835 |
| 50-54: |
728 |
| 55-59: |
591 |
| 60-61: |
275 |
| 62-64: |
331 |
| 65-66: |
248 |
| 67-69: |
336 |
| 70-74: |
717 |
| 75-79: |
674 |
| 80-84: |
474 |
| 85 & Up: | 700 |
Education Level of Residents
Total Population: 19413
| Male: | 8774 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 198 |
| 10th: | 407 |
| 11th: | 553 |
| 12th, No Diploma: | 528 |
| Graduates: | 1974 |
| Professional School: |
| Degree: | 558 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 864 |
| Associates: | 160 |
| Bachelors: | 1389 |
| Doctorate: | 371 |
| Masters: | 864 |
| Female: | 10639 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 391 |
| 10th: | 504 |
| 11th: | 505 |
| 12th, No Diploma: | 492 |
| Graduates: | 2349 |
| Professional School: |
| Degree: | 487 |
| College/University: |
| < 1 Year: | 565 |
| > 1 Year, No Degree: | 1212 |
| Associates: | 382 |
| Bachelors: | 1725 |
| Doctorate: | 237 |
| Masters: | 1081 |
Veteran Status of Residents
| Total Males: | 12022 |
| Ages 18 to 64: |
| Total: | 10244 |
| Civilians: | 10219 |
| Non-Veteran Civilians: | 9105 |
| Veteran Civilians: | 1114 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1778 |
| Civilians: | 1778 |
| Non-Veteran Civilians: | 865 |
| Veteran Civilians: | 913 |
| Currently In Military: | |
| Total Females: | 13564 |
| Ages 18 to 64: |
| Total: | 10415 |
| Civilians: | 10415 |
| Non-Veteran Civilians: | 10273 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3149 |
| Civilians: | 3149 |
| Non-Veteran Civilians: | 3064 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1139 |
| 10 to 14: | 1646 |
| 15 to 19: | 1930 |
| 20 to 24: | 2162 |
| 25 to 29: | 814 |
| 30 to 35: | 1674 |
| 36 to 39: | 216 |
| 40 to 44: | 269 |
| 45 to 59: | 541 |
| 60 to 89: | 498 |
| > 89 Minutes: | 356 |
Housing
| Total: | 28240 |
| Own: | 10536 |
| Rent: | 17704 |
Economic Statistics of Residents
Total Households: 13522
| Males 16 & Up: |
| Employed Civilian: | 6143 |
| Unemployed Civilians: | 1070 |
| In Labor Force: | 7238 |
| Not In Labor Force: | 5175 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 11887 |
| Work At Home: | 373 |
| Doesn't Work At Home: | 11514 |
| Family Below Poverty Line: | 1482 |
| Household Below Poverty: | 4414 |
| Married Below Poverty Line: | 278 |
| Median Family Income: | 31489 |
| Median Household Income: | 21077 |
| Per Capita Income: | 16812 |
| Females 16 & Up: |
| Employed Civilian: | 6103 |
| Unemployed Civilians: | 854 |
| In Labor Force: | 6957 |
| Not In Labor Force: | 6972 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32127 |
| White: | 11912 |
| Black: | 17794 |
| Asian: | 1727 |
| Pacific Islander: | 14 |
| Native American: | 32 |
| Multiracial: | 497 |
| Other: | 151 |