Rocky River, Ohio 44116
has the following neighborhood: Rocky River in Rocky River, OH
2011 Statistics for 44116
| ZIP: | 44116 |
| Name: | ROCKY RIVER |
| County: | CUYAHOGA |
| Area: | 6 mi2 / 15 km2 / 3718 acres / 15046014 m2 |
| Coordinates: | 41.47278, -81.85288 |
| Residential Addresses: | 10000 |
| Multifamily Addresses: | 3020 |
| Single family Addresses: | 6791 |
| Business Addresses: | 1098 |
| P.O. Boxes: | 189 |
2000 Census Data for Rocky River, Ohio 44116
Gender & Ages
Total Population: 21084
| Male |
| Population: | 9435 |
| < year old: | 96 |
| Year old: | 113 |
| Age 2: | 115 |
| Age 3: | 108 |
| Age 4: | 136 |
| Age 5: | 95 |
| Age 6: | 116 |
| Age 7: | 146 |
| Age 8: | 88 |
| Age 9: | 150 |
| Age 10: | 164 |
| Age 11: | 152 |
| Age 12: | 137 |
| Age 13: | 121 |
| Age 14: | 107 |
| Age 15: | 135 |
| Age 16: | 55 |
| Age 17: | 163 |
| Age 18: | 105 |
| Age 19: | 60 |
| Age 20: | 52 |
| Age 21: | 46 |
| 22-24: |
176 |
| 25-29: |
485 |
| 30-34: |
647 |
| 35-39: |
756 |
| 40-44: |
653 |
| 45-49: |
751 |
| 50-54: |
691 |
| 55-59: |
559 |
| 60-61: |
211 |
| 62-64: |
228 |
| 65-66: |
206 |
| 67-69: |
239 |
| 70-74: |
435 |
| 75-79: |
448 |
| 80-84: |
302 |
| 85 & Up: | 188 |
| Female |
| Population: | 11649 |
| < year old: | 91 |
| Year old: | 142 |
| Age 2: | 124 |
| Age 3: | 98 |
| Age 4: | 121 |
| Age 5: | 123 |
| Age 6: | 183 |
| Age 7: | 131 |
| Age 8: | 156 |
| Age 9: | 139 |
| Age 10: | 90 |
| Age 11: | 102 |
| Age 12: | 118 |
| Age 13: | 153 |
| Age 14: | 102 |
| Age 15: | 179 |
| Age 16: | 93 |
| Age 17: | 93 |
| Age 18: | 91 |
| Age 19: | 49 |
| Age 20: | 18 |
| Age 21: | 60 |
| 22-24: |
307 |
| 25-29: |
467 |
| 30-34: |
730 |
| 35-39: |
761 |
| 40-44: |
892 |
| 45-49: |
822 |
| 50-54: |
724 |
| 55-59: |
633 |
| 60-61: |
233 |
| 62-64: |
310 |
| 65-66: |
173 |
| 67-69: |
408 |
| 70-74: |
767 |
| 75-79: |
733 |
| 80-84: |
646 |
| 85 & Up: | 587 |
Education Level of Residents
Total Population: 15685
| Male: | 6799 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 33 |
| 10th: | 75 |
| 11th: | 54 |
| 12th, No Diploma: | 67 |
| Graduates: | 1015 |
| Professional School: |
| Degree: | 674 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 990 |
| Associates: | 309 |
| Bachelors: | 2238 |
| Doctorate: | 142 |
| Masters: | 728 |
| Female: | 8886 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 55 |
| 10th: | 130 |
| 11th: | 117 |
| 12th, No Diploma: | 150 |
| Graduates: | 2223 |
| Professional School: |
| Degree: | 350 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1416 |
| Associates: | 408 |
| Bachelors: | 2294 |
| Doctorate: | 60 |
| Masters: | 842 |
Veteran Status of Residents
| Total Males: | 7238 |
| Ages 18 to 64: |
| Total: | 5420 |
| Civilians: | 5407 |
| Non-Veteran Civilians: | 4314 |
| Veteran Civilians: | 1093 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1818 |
| Civilians: | 1818 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 1259 |
| Currently In Military: | |
| Total Females: | 9411 |
| Ages 18 to 64: |
| Total: | 6097 |
| Civilians: | 6097 |
| Non-Veteran Civilians: | 6039 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3314 |
| Civilians: | 3314 |
| Non-Veteran Civilians: | 3270 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 1090 |
| 10 to 14: | 1312 |
| 15 to 19: | 1539 |
| 20 to 24: | 1882 |
| 25 to 29: | 829 |
| 30 to 35: | 1303 |
| 36 to 39: | 378 |
| 40 to 44: | 320 |
| 45 to 59: | 400 |
| 60 to 89: | 127 |
| > 89 Minutes: | 88 |
Housing
| Total: | 20875 |
| Own: | 16562 |
| Rent: | 4313 |
Economic Statistics of Residents
Total Households: 9835
| Males 16 & Up: |
| Employed Civilian: | 5120 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5302 |
| Not In Labor Force: | 2154 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9911 |
| Work At Home: | 415 |
| Doesn't Work At Home: | 9496 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 334 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 72147 |
| Median Household Income: | 51766 |
| Per Capita Income: | 34697 |
| Females 16 & Up: |
| Employed Civilian: | 4868 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 4921 |
| Not In Labor Force: | 4676 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21084 |
| White: | 20347 |
| Black: | 29 |
| Asian: | 329 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 231 |
| Other: | 93 |