2011 Statistics for 44139
| ZIP: | 44139 |
| Name: | SOLON |
| County: | CUYAHOGA |
| Area: | 23 mi2 / 61 km2 / 14955 acres / 60521927 m2 |
| Coordinates: | 41.383503, -81.44385 |
| Residential Addresses: | 9244 |
| Multifamily Addresses: | 856 |
| Single family Addresses: | 8101 |
| Business Addresses: | 1282 |
| P.O. Boxes: | 287 |
2000 Census Data for Solon, Ohio 44139
Gender & Ages
Total Population: 22229
| Male |
| Population: | 10795 |
| < year old: | 101 |
| Year old: | 127 |
| Age 2: | 146 |
| Age 3: | 168 |
| Age 4: | 116 |
| Age 5: | 198 |
| Age 6: | 212 |
| Age 7: | 213 |
| Age 8: | 277 |
| Age 9: | 160 |
| Age 10: | 138 |
| Age 11: | 285 |
| Age 12: | 209 |
| Age 13: | 150 |
| Age 14: | 282 |
| Age 15: | 264 |
| Age 16: | 195 |
| Age 17: | 214 |
| Age 18: | 187 |
| Age 19: | 37 |
| Age 20: | 81 |
| Age 21: | 65 |
| 22-24: |
120 |
| 25-29: |
305 |
| 30-34: |
425 |
| 35-39: |
847 |
| 40-44: |
1119 |
| 45-49: |
1122 |
| 50-54: |
1013 |
| 55-59: |
569 |
| 60-61: |
171 |
| 62-64: |
227 |
| 65-66: |
127 |
| 67-69: |
187 |
| 70-74: |
290 |
| 75-79: |
249 |
| 80-84: |
121 |
| 85 & Up: | 78 |
| Female |
| Population: | 11434 |
| < year old: | 97 |
| Year old: | 93 |
| Age 2: | 117 |
| Age 3: | 154 |
| Age 4: | 184 |
| Age 5: | 173 |
| Age 6: | 210 |
| Age 7: | 195 |
| Age 8: | 198 |
| Age 9: | 183 |
| Age 10: | 210 |
| Age 11: | 196 |
| Age 12: | 210 |
| Age 13: | 257 |
| Age 14: | 183 |
| Age 15: | 212 |
| Age 16: | 222 |
| Age 17: | 232 |
| Age 18: | 136 |
| Age 19: | 63 |
| Age 20: | 72 |
| Age 21: | 52 |
| 22-24: |
191 |
| 25-29: |
328 |
| 30-34: |
621 |
| 35-39: |
1095 |
| 40-44: |
1161 |
| 45-49: |
1191 |
| 50-54: |
901 |
| 55-59: |
578 |
| 60-61: |
187 |
| 62-64: |
204 |
| 65-66: |
160 |
| 67-69: |
228 |
| 70-74: |
335 |
| 75-79: |
293 |
| 80-84: |
196 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 14444
| Male: | 6850 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 60 |
| 10th: | 98 |
| 11th: | 46 |
| 12th, No Diploma: | 123 |
| Graduates: | 1082 |
| Professional School: |
| Degree: | 676 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 837 |
| Associates: | 257 |
| Bachelors: | 2007 |
| Doctorate: | 255 |
| Masters: | 943 |
| Female: | 7594 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 30 |
| 10th: | 58 |
| 11th: | 101 |
| 12th, No Diploma: | 104 |
| Graduates: | 1880 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 976 |
| Associates: | 553 |
| Bachelors: | 2076 |
| Doctorate: | 75 |
| Masters: | 885 |
Veteran Status of Residents
| Total Males: | 7340 |
| Ages 18 to 64: |
| Total: | 6288 |
| Civilians: | 6286 |
| Non-Veteran Civilians: | 5342 |
| Veteran Civilians: | 944 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 8108 |
| Ages 18 to 64: |
| Total: | 6780 |
| Civilians: | 6780 |
| Non-Veteran Civilians: | 6765 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 1307 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 1163 |
| 10 to 14: | 1551 |
| 15 to 19: | 1424 |
| 20 to 24: | 1506 |
| 25 to 29: | 937 |
| 30 to 35: | 1506 |
| 36 to 39: | 470 |
| 40 to 44: | 657 |
| 45 to 59: | 748 |
| 60 to 89: | 173 |
| > 89 Minutes: | 123 |
Housing
| Total: | 22223 |
| Own: | 19950 |
| Rent: | 2273 |
Economic Statistics of Residents
Total Households: 7760
| Males 16 & Up: |
| Employed Civilian: | 6072 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 6163 |
| Not In Labor Force: | 1586 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 10935 |
| Work At Home: | 418 |
| Doesn't Work At Home: | 10517 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 87982 |
| Median Household Income: | 77600 |
| Per Capita Income: | 35089 |
| Females 16 & Up: |
| Employed Civilian: | 5009 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 5106 |
| Not In Labor Force: | 3456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22229 |
| White: | 19532 |
| Black: | 1286 |
| Asian: | 1070 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 281 |
| Other: | 49 |