Valley City, Ohio 44280
ZIP Code boundaries for 44280 in Valley City, OH
2011 Statistics for 44280
| ZIP: | 44280 |
| Name: | VALLEY CITY |
| County: | MEDINA |
| Area: | 24 mi2 / 61 km2 / 15068 acres / 60977314 m2 |
| Coordinates: | 41.240242, -81.92311 |
| Residential Addresses: | 1897 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1739 |
| Business Addresses: | 203 |
| P.O. Boxes: | 158 |
2000 Census Data for Valley City, Ohio 44280
Gender & Ages
Total Population: 4151
| Male |
| Population: | 2025 |
| < year old: | 10 |
| Year old: | 5 |
| Age 2: | 25 |
| Age 3: | 31 |
| Age 4: | 49 |
| Age 5: | 26 |
| Age 6: | 15 |
| Age 7: | 37 |
| Age 8: | 29 |
| Age 9: | 44 |
| Age 10: | |
| Age 11: | 47 |
| Age 12: | 27 |
| Age 13: | 31 |
| Age 14: | 17 |
| Age 15: | 6 |
| Age 16: | 33 |
| Age 17: | 9 |
| Age 18: | 17 |
| Age 19: | 37 |
| Age 20: | 25 |
| Age 21: | 21 |
| 22-24: |
57 |
| 25-29: |
62 |
| 30-34: |
105 |
| 35-39: |
153 |
| 40-44: |
233 |
| 45-49: |
197 |
| 50-54: |
181 |
| 55-59: |
129 |
| 60-61: |
43 |
| 62-64: |
74 |
| 65-66: |
26 |
| 67-69: |
40 |
| 70-74: |
88 |
| 75-79: |
41 |
| 80-84: |
36 |
| 85 & Up: | 19 |
| Female |
| Population: | 2126 |
| < year old: | 18 |
| Year old: | 43 |
| Age 2: | |
| Age 3: | 20 |
| Age 4: | 6 |
| Age 5: | 32 |
| Age 6: | 11 |
| Age 7: | 20 |
| Age 8: | 33 |
| Age 9: | 28 |
| Age 10: | 54 |
| Age 11: | 7 |
| Age 12: | 64 |
| Age 13: | 9 |
| Age 14: | 45 |
| Age 15: | 45 |
| Age 16: | 39 |
| Age 17: | 37 |
| Age 18: | 27 |
| Age 19: | 11 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
43 |
| 25-29: |
95 |
| 30-34: |
133 |
| 35-39: |
178 |
| 40-44: |
174 |
| 45-49: |
216 |
| 50-54: |
160 |
| 55-59: |
121 |
| 60-61: |
38 |
| 62-64: |
65 |
| 65-66: |
33 |
| 67-69: |
42 |
| 70-74: |
67 |
| 75-79: |
48 |
| 80-84: |
67 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 2944
| Male: | 1427 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 42 |
| 10th: | 40 |
| 11th: | 47 |
| 12th, No Diploma: | 43 |
| Graduates: | 494 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 204 |
| Associates: | 93 |
| Bachelors: | 188 |
| Doctorate: | 9 |
| Masters: | 60 |
| Female: | 1517 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 25 |
| 10th: | 21 |
| 11th: | 25 |
| 12th, No Diploma: | 33 |
| Graduates: | 573 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 246 |
| Associates: | 92 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 1584 |
| Ages 18 to 64: |
| Total: | 1334 |
| Civilians: | 1334 |
| Non-Veteran Civilians: | 1044 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Total Females: | 1615 |
| Ages 18 to 64: |
| Total: | 1278 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 1273 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 150 |
| 10 to 14: | 191 |
| 15 to 19: | 236 |
| 20 to 24: | 264 |
| 25 to 29: | 142 |
| 30 to 35: | 215 |
| 36 to 39: | 90 |
| 40 to 44: | 209 |
| 45 to 59: | 240 |
| 60 to 89: | 98 |
| > 89 Minutes: | 37 |
Housing
| Total: | 3972 |
| Own: | 3717 |
| Rent: | 255 |
Economic Statistics of Residents
Total Households: 1387
| Males 16 & Up: |
| Employed Civilian: | 1139 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1173 |
| Not In Labor Force: | 453 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2084 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 1934 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 63750 |
| Median Household Income: | 59972 |
| Per Capita Income: | 25583 |
| Females 16 & Up: |
| Employed Civilian: | 999 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1027 |
| Not In Labor Force: | 664 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4151 |
| White: | 4073 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 69 |
| Other: | 9 |